Project Detail | Mehra Toll Plaza, Saiyan Toll Plaza, Chounda Toll Plaza |
Client Name | NHAI Authority |
State | Agara Gwalior |
Length | Km.0-42, Km.08-59, Km.59-103 |
Duration | 9 Year 2 Month |
Status | In Progress |
Project Detail | Khadaka Toll Plaza is located at Km 7.9 on the Ring Road/Bypass of the Nagpur City section (Km 0.500 to Km 34.000) , Maharashtra |
Client Name | NHAI |
State | Maharashtra |
Length | 33.5 km |
Duration | |
Status | Under Operation |
Project Detail | Jawahar Nagar Toll Plaza with 6 Hybrid ETC lanes is situated at NH-163, in Telangana |
Client Name | IHMCL |
State | Telangana |
Length | 65 km |
Duration | 3 year |
Status | Under Operation |
Project Detail | Gummadidala Toll Plaza with 12 Hybrid ETC lanes is situated at NH-765D, in Telangana. |
Client Name | IHMCL |
State | Telangana |
Length | 62.918 km |
Duration | 3 year |
Status | Under Operation |
Project Detail | Ponnalagaram Toll Plaza with 06 Hybrid lanes is situated at NH-532 Branch Tamil Nadu. |
Client Name | IHMCL |
State | Tamil Nadu |
Length | 34.2 km |
Duration | 3 year |
Status | Under Operation |
Project Detail | Dongrale Toll Plaza with 04 Hybrid lanes is situated at NH- 160H, Maharashtra. |
Client Name | IHMCL |
State | Maharashtra |
Length | 41.745 km |
Duration | 3 year |
Status | Under Operation |
Project Detail | Keezhkuppam Toll Plaza with 06 Hybrid lanes is situated at NH-353C Branch Tamil Nadu. |
Client Name | IHMCL |
State | Tamil Nadu |
Length | 34.2 km |
Duration | 3 year |
Status | Under Operation |
Project Detail | Mortandi Toll Plaza with 08 Hybrid lanes is situated at NH-66 Branch Pondicherry, Tamil Nadu. |
Client Name | Coral Associates |
State | Tamil Nadu |
Length | 38.608 km |
Duration | 1 year, AMC Based |
Status | Under Operation |
Project Detail | Chitlapalli Toll Plaza with 8 Hybrid ETC lanes is situated at NH-163,in Telangana |
Client Name | IHMCL |
State | Telangana |
Length | 72.533 km |
Duration | 3 year |
Status | Under Operation |
Project Detail | Velampatti Toll Plaza with 08 Hybrid lanes is situated at NH-381 Branch Tamil Nadu |
Client Name | NHAI - ROChennai |
State | Tamil Nadu |
Length | 18 km |
Duration | 2 year |
Status | Under Operation |
Project Detail | Pandane Toll Plaza with 08 Hybrid lanes is situated at NH-163, Maharashtra. |
Client Name | IHMCL |
State | Maharashtra |
Length | 72.533 km |
Duration | 3 year |
Status | Under Operation |
Project Detail | Jhalmala Toll Plaza with 08 Hybrid lanes is situated at NH-49 in Chattisgarh |
Client Name | IHMCL |
State | Chhattisgarh |
Length | 71.047 km |
Duration | 3 year |
Status | Under Operation |
Project Detail | Newli Toll Plaza Maksudangard-Sironj Section with 08 Hybrid ETC Lane (02 SWB) |
Client Name | Bansal Construction Work Pvt. Ltd. |
State | Madhya Pradesh |
Length | 50.13 km |
Duration | 3 year |
Status | Under Operation |
Project Detail | Katni (Majgawa) Toll Plaza Damoh-Katni Section with 04 Hybrid ETC Lane is loacated on SH-14, Madhya Pradesh. |
Client Name | Bansal Construction Work Pvt. Ltd. |
State | Madhya Pradesh |
Length | 47.23 km |
Duration | 15 year |
Status | Under Operation |
Project Detail | Damoh (Harduwani) Toll Plaza Damoh-Katni Section with 04 Hybrid ETC Lane is located on SH-14, Madhya Pradesh. |
Client Name | Bansal Construction Work Pvt. Ltd. |
State | Madhya Pradesh |
Length | 47.23 km |
Duration | 15 year |
Status | Under Operation |
Project Detail | Jhiriya Toll Plaza Magawan-MP/UP Border Section with 08 Hybrid ETC Lane (02 SWB) located on NH-30, Madhya Pradesh. |
Client Name | Bansal Construction Work Pvt. Ltd. |
State | Madhya Pradesh |
Length | 52 km |
Duration | 25 year |
Status | Under Operation |
Project Detail | Baharagaon Toll Plaza Harda-Betul Section with 06 ETC 02 Hybrid ETC Lane (02 SWB) is located on NH-47, Madhya Pradesh. |
Client Name | Harda Pathways Pvt. Ltd. |
State | Madhya Pradesh |
Length | 60.6 km |
Duration | 15 year |
Status | Under Operation |
Project Detail | Vellar Toll Plaza with 02 Hybrid lanes and 4 ETC Boothless lanes is situated at NH-544H Branch Tamil Nadu. |
Client Name | IHMCL |
State | Tamil Nadu |
Length | 85 km |
Duration | 3 year |
Status | Under Construction |
Project Detail | Pawangaon Toll Plaza Nagpur Ring Road Package – I with 06 ETC 02 Hybrid ETC Lane (02 SWB) is located at NH-1, Maharashtra. |
Client Name | Bansal Construction Work Pvt. Ltd. |
State | Maharashtra |
Length | 28.035 km |
Duration | 5 year |
Status | Under Operation |
Project Detail | Pimperkhed Toll Plaza with 06 Hybrid lanes is situated at NH- 753J, Maharashtra. |
Client Name | IHMCL |
State | Maharashtra |
Length | 65.8 km |
Duration | 3 year |
Status | Under Operation |
Project Detail | Medipally Toll Plaza with 6 Hybrid ETC lanes is situated at NH-353 C in Telangana |
Client Name | IHMCL |
State | Telangana |
Length | 34.2 km |
Duration | 3 year |
Status | Under Operation |
Project Detail | Billoua Toll Plaza |
Client Name | State Authority |
State | Madhya Pradesh |
Length | Km.0-19 |
Duration | 15 Year's |
Status | Under Operation |
Project Detail | 2 toll plazas, Semri Toll Plaza and Ait Toll Plaza |
Client Name | NHAI Authority |
State | Madhya Pradesh |
Length | Ch.90+160, Ch.161+225 |
Duration | 9 Year's |
Status | Under Operation |
Project Detail | 2 Toll Plazas, Harsamansar & Chollang each with 10 Hybrid ETC & 2 SWB lanes is situated at NH-1A, Mukerian Hoshiyarpur (Punjab) |
Client Name | NHAI |
State | Punjab |
Length | 47.75 & 65.77 k.m.- (113.52)km |
Duration | 9 year |
Status | Under Operation |
Project Detail | 2 Toll Plazas, Mhow and Mandleshwar of 6 lanes each, with Hybrid ETC system situated Rau Mhow Mandlesuwar Road SH-1,(M.P.). |
Client Name | MPRDC |
State | Madhya Pradesh |
Length | 499.8 k.m. |
Duration | |
Status | Under Operation |
Project Detail | Sabghavan Toll Plaza with 10+2 Hybrid ETC lanes is situated at NH 53 (KM 500.580) in Parola, Distt.- Jalgaon (M.H.) |
Client Name | NHAI |
State | Maharashtra |
Length | 87.3 KM |
Duration | 4 Years |
Status | Under Operation |
Project Detail | Khiriya Toll Plaza with 10 Hybrid ETC & 2 SWB lanes is situated at (KM 165.150) Udaipura,Dist.- Raisen (M.P.) |
Client Name | NHAI |
State | Madhya Pradesh |
Length | 63 k.m. |
Duration | |
Status | Under Operation |
Project Detail | Mengaon Toll Plaza with 10 Hybrid ETC lanes is situated at NH – 347C Ditt.- Khargone (M.P.) |
Client Name | NHAI |
State | Madhya Pradesh |
Length | 79.09 k.m. |
Duration | |
Status | Under Operation |
Project Detail | Zidda Toll Plaza with 10 Hybrid ETC & 2 SWB lanes is situated at (KM 267.488) on NH-15 (New NH-54), Bhatinda (Punjab) |
Client Name | NHAI |
State | Punjab |
Length | 65.835 k.m. |
Duration | Untill the deplopment of new system integrator (As per NHAI letter no. - NHAI/PIU/BTI/242/Zidda toll/ 4576) |
Status | Completed |
Project Detail | Kalyanpur Toll Plaza and Bajranggardh Toll Plaza with 4 Hybrid ETC lanes is situated at SH – 23, Madhya Pradesh. |
Client Name | Bansal Construction Work Pvt. Ltd. |
State | Madhya Pradesh |
Length | |
Duration | 15 year |
Status | Under Operation |