On Going Toll Plazas

Sr. No. Name of Project Toll Plaza Name CH: Km/NH Stretch Stretch CH.km Tollable Length
1 Agra-Gwalior Chounda 84.00/NH-3 Morana-Gwalior 0 42.00km
Saiyaan 28.600/NH-3 Agra-Dholpur 8-51Km 43.00Km
Mehra 32.607/NH-3 Gwalior Bypass(Mehra) 0 42.033km
2 Jhansi-orai Semri  140.400 Jhansi-Poonch 90-155km 64.150km
Ait 187.500 Poonch-orai 155-220km 65.00km
3 Jhansi-Baran Raksha 84.650 Amola-Jhansi 0 75.300km
4 Allahbad Bypass Kokhraj 161.85/NH-19 Allahabad Bypass 0 0
Nawabganj 185.544/NH-19 Allahabad Bypass 0 24.0Km
Shashon 216.815/NH-19 Allahabad Bypass 0 11.0Km
Soaron 196.605/NH-19 Allahabad Bypass 0 20.0Km
Handiya 239.950/NH-19 Allahabad Bypass 0 24.0km
5            
6 Rewa Bypass Chorhata 0.650 NH-7 Varanasi to Kanyakumari   19.446
Rathara 19.00 NH-7 Varanasi to Kanyakumari   19.446
7 Jammu Harsamansar 84.500/NH-1A Jalandhar-Pathankot-Lakhanpur 0 59.600km
8 Haryana Palwal 132+650 Kundli-Manesar-Palwal 83.320mm to 135.650mm  52.33km
Nuh 107+800
Tauru 98+110
Manesar 83+466
9 Mhow Mhow 00 RRM    
10 Indore M.R 10        
11 Khandwa Khandwa